New Patient Process
Service | Description | Cost |
---|---|---|
New Patient Consultation | Meet the doctor, UC summary (why we do what we do), general overview of health concerns (10 minutes max) | Free |
New Patient Exam (Full) w/RE | Case History, Physical Exam & Spinal Exam | $99/$149 |
Baby Exam (0-12mos) | $80 | |
X-rays and Analysis | $399 | |
Initial Care Total w/RE | $498/$548 | |
Right Eye Only | $50 |
Reports (separate from the care plan)
Service | Description | Cost |
---|---|---|
Report of Findings and Recommendations for Care | History Review, Care Plan Review, Spinal exam, Correction if necessary | Included w/NPE |
Continuing Care Report | Review of progress x-rays and New Care Plan | $75 |
Regular Daily Visit
Service | Cost |
---|---|
Individual Adult w/Webster | $90/$135 |
Child (12 & UNDER) | $75 |
Senior (65+), Military/ Disabled | $60 |
X-Ray Fee
Service | Cost |
---|---|
Full Spine Initial X-Rays | $399 |
Cervical Series | $320 |
Thoracic Opposing Views | $128 |
Lumbar Opposing Views | $128 |
Extremity Opposing Views | $128 |
Progress X-ray – Opposing Views | $384 |
Progress X-Ray – Full Spine | $399 |
MISC
Service | Cost |
---|---|
Case Narrative | $199 |
Progress Exams w/RE | $99/$149 |
Baby/Child Exam w/RE | $35/$85 |
Maintenance Care Plans (based on 18V/12M POC w/X-Ray, Exam & Report)
Plan | Cost |
---|---|
Individual | $1550 |
Couple | $3000 |
Senior | $1200 |
Maintenance Care Plans (based on 26V/12M POC w/X-Ray, Exam & Report)
Plan | Cost |
---|---|
Individual | $1950 |
Couple | $3650 |
Senior | $1540 |
Family | $4160 |
Maintenance Care Plans (based on 52V/12M POC w/X-Ray, Exam & Report)
Plan | Cost |
---|---|
Individual | $3677 |
Couple | $7354 |
Senior | $2585 |